Imagine a daily routine where your morning begins with coffee overlooking nature. You take your dog for a walk in the shade of the trees, children play in a dedicated safe zone and your afternoon yoga or cross-training session takes place in a natural outdoor setting.

85 apartments ranging from 30 to 80 m² – each with a balcony, terrace or garden.
Time to decide!
Don’t miss the opportunity to live in one of Wilanów’s most beautiful locations with your own private park and everyday comfort.
Leave your details – we will contact you and present a personalized offer.
Royal Garden Wilanów offers something you won’t find anywhere else!
Over 8000 m² of private parkland exclusively for residents.
Land development project
A location with character – discover where your new life begins.

Prestige and convenience in a prime location
Royal Garden Wilanów is situated in the heart of Miasteczko Wilanów - one of Warsaw’s most prestigious addresses.
Learn more about the investment
Royal Garden Wilanów
Find your apartment
If the table below does not fit on your device’s screen, scroll it to the right.
| Unit number | Floor | Number of rooms | Usable area | Gross price | Price per m² | Price history | Orientation | Status | Plan |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 66,17 m² | 1 472 282,50 PLN | 22 250,00 PLN/m² | View | North, East | Reservation | Check |
| 11 | 0 | 3 | 68,37 m² | 1 321 706,28 PLN | 19 331,67 PLN/m² | View | West | Available | Check |
| 12 | 0 | 1 | 30,67 m² | 601 894,46 PLN | 19 624,86 PLN/m² | View | West | Available | Check |
| 13 | 0 | 2 | 47,44 m² | 922 852,22 PLN | 19 453,04 PLN/m² | View | West | Available | Check |
| 15 | 0 | 2 | 47,04 m² | 914 896,01 PLN | 19 449,32 PLN/m² | View | West | Available | Check |
| 16 | 0 | 2 | 47,03 m² | 914 697,29 PLN | 19 449,23 PLN/m² | View | West | Available | Check |
| 17 | 0 | 2 | 45,98 m² | 894 954,26 PLN | 19 463,99 PLN/m² | View | West | Available | Check |
| 18 | 0 | 2 | 46,93 m² | 912 708,25 PLN | 19 448,29 PLN/m² | View | West | Available | Check |
| 19 | 0 | 2 | 51,49 m² | 1 005 130,11 PLN | 19 520,88 PLN/m² | View | West | Available | Check |
| 20 | 0 | 2 | 44,39 m² | 862 948,70 PLN | 19 440,16 PLN/m² | View | West | Available | Check |
| 21 | 0 | 2 | 45,21 m² | 879 258,10 PLN | 19 448,31 PLN/m² | View | West | Available | Check |
| 31 | 1 | 3 | 79,37 m² | 1 825 510,00 PLN | 23 000,00 PLN/m² | View | East, South | Reservation | Check |
| 34 | 1 | 2 | 44,97 m² | 900 459,94 PLN | 20 023,57 PLN/m² | View | West | Available | Check |
| 35 | 1 | 2 | 45,75 m² | 925 382,05 PLN | 20 226,93 PLN/m² | View | West | Available | Check |
| 36 | 1 | 1 | 31,86 m² | 656 301,98 PLN | 20 599,56 PLN/m² | View | West | Available | Check |
| 37 | 1 | 2 | 50,72 m² | 1 017 688,68 PLN | 20 064,84 PLN/m² | View | West | Available | Check |
| 38 | 1 | 2 | 46,41 m² | 945 166,10 PLN | 20 365,57 PLN/m² | View | West | Available | Check |
| 39 | 1 | 2 | 47,63 m² | 963 882,59 PLN | 20 236,88 PLN/m² | View | West | Available | Check |
| 40 | 1 | 3 | 70,30 m² | 1 438 844,86 PLN | 20 467,21 PLN/m² | View | West | Available | Check |
| 41 | 1 | 3 | 67,06 m² | 1 369 459,08 PLN | 20 421,40 PLN/m² | View | West | Reservation | Check |
| 44 | 1 | 1 | 31,76 m² | 651 581,17 PLN | 20 515,78 PLN/m² | View | West | Available | Check |
| 45 | 1 | 2 | 45,06 m² | 902 303,97 PLN | 20 024,50 PLN/m² | View | West | Available | Check |
| 46 | 1 | 2 | 45,79 m² | 926 209,90 PLN | 20 227,34 PLN/m² | View | West | Available | Check |
| 59 | 2 | 2 | 45,99 m² | 1 057 770,00 PLN | 23 000,00 PLN/m² | View | West | Available | Check |
| 62 | 2 | 2 | 46,41 m² | 1 081 353,00 PLN | 23 300,00 PLN/m² | View | West | Available | Check |
| 64 | 2 | 3 | 70,58 m² | 1 676 275,00 PLN | 23 750,00 PLN/m² | View | West | Available | Check |
| 65 | 2 | 3 | 71,77 m² | 1 704 537,50 PLN | 23 750,00 PLN/m² | View | West | Available | Check |
| 66 | 2 | 1 | 37,26 m² | 879 336,00 PLN | 23 600,00 PLN/m² | View | West | Available | Check |
| 67 | 2 | 1 | 31,86 m² | 751 896,00 PLN | 23 600,00 PLN/m² | View | West | Available | Check |
| 68 | 2 | 2 | 45,06 m² | 1 036 380,00 PLN | 23 000,00 PLN/m² | View | West | Available | Check |
| 69 | 2 | 2 | 45,79 m² | 1 053 170,00 PLN | 23 000,00 PLN/m² | View | West | Available | Check |
| 74 | 3 | 3 | 59,37 m² | 1 439 722,50 PLN | 24 250,00 PLN/m² | View | East | Reservation | Check |
– parking space included in the price of 55,000 PLN gross for the premises
– storage room no. 14 included in the price of 54,000 PLN gross for the premises
Apartments with views that bring peace
- 85 apartments ranging from 30 to 80 m² – each with a balcony, terrace or garden.
- Every home at Royal Garden Wilanów has been designed to combine modern comfort with a close connection to nature.
- Large windows and spacious terraces open onto the surrounding park greenery – a view that reminds you every day that you live in a truly exceptional place.


A lobby designed to impress
From the moment you enter the building, you know you're in a premium space. A modern, representative lobby with a reception area serves as the development’s calling card - elegant and functional in equal measure.
A development without compromise
Explore the amenities that await you at Royal Garden Wilanów:
Time to decide!
Don’t miss the opportunity to live in one of Wilanów’s most beautiful locations with your own private park and everyday comfort.
Leave your details – we will contact you and present a personalized offer.
Meet the developer – Green House Development
Green House Development - building the future to the highest standard.
Green House Development is a developer with over 25 years of experience, specialising in premium projects. We create modern apartments and residential estates that combine innovation with exceptional build quality. Our investments stand out for their prime locations, functional design, and meticulous attention to detail. We prioritise sustainability, resident comfort, and modern technologies. We deliver projects that blend harmoniously with their surroundings and meet the expectations of discerning clients. Thanks to our experience and reliability, we have earned the trust of thousands of homeowners.










